Division 1
Wt. Class | Lift | Athlete | Team | Record | Year |
114 | Squat | Rudy Garay | Los Fresnos | 500 | 2011 |
Bench | Felipe Garza | McAllen | 285 | 2022 |
Deadlift | Tyler Morrow | Copperas Cove | 465 | 2022 |
Eric Torres | Weslaco East | 465 | 2009 |
Total | Rudy Garay | Los Fresnos | 1190 | 2011 |
123 | Squat | Anibal Martinez | Los Fresnos | 520 | 2010 |
Bench | Matthew Longoria | Dickinson | 335 | 2019 |
Deadlift | Chris Smith | Katy Mayde Creek | 600 | 2010 |
Total | Chris Smith | Katy Mayde Creek | 1340 | 2010 |
132 | Squat | Brayden Bromonsky | Kyle Lehman | 625 | 2022 |
Bench | Kenny Nguyen | Dickinson | 360 | 2013 |
Deadlift | Nick Laznovsky | Los Fresnos | 540 | 2010 |
Chris Smith | Katy Mayde Creek | 540 | 2009 |
Total | Brayden Bromonsky | Kyle Lehman | 1400 | 2022 |
148 | Squat | Ever Crispin | Edcouch-Elsa | 625 | 2022 |
Bench | Ricky Ortiz | Edcouch-Elsa | 400 | 2019 |
Deadlift | Tony Bryant | La Marque | 650 | 2000 |
Total | Ricky Ortiz | Edcouch-Elsa | 1535 | 2019 |
165 | Squat | Javier Pichardo | PSJA | 655 | 2021 |
Bench | Dax Lott | Waxahachie | 460 | 2022 |
Deadlift | Jarod Hill | Everman | 655 | 2015 |
Total | Jarod Hill | Everman | 1635 | 2015 |
181 | Squat | Joel Scott | Abilene Wylie | 730 | 2022 |
Bench | Brayden Gardner | Ennis | 450 | 2022 |
Deadlift | Mac Morrow | Greenville | 670 | 2000 |
Total | Joel Scott | Abilene Wylie | 1760 | 2022 |
198 | Squat | Caleb Esparza | Kyle Lehman | 800 | 2022 |
Bench | Caleb Bolay | Whitehouse | 500 | 2022 |
Deadlift | Ian Bell | Comal Canyon | 715 | 2010 |
Total | Slade Harris | Canyon Randall | 1835 | 2021 |
220 | Squat | Christian Oviedo | Victoria East | 720 | 2018 |
Bench | Caleb Bolay | Whitehouse | 500 | 2021 |
Deadlift | Mitchell Fountain | Conroe The Woodlands | 735 | 2014 |
Total | Mitchell Fountain | Conroe The Woodlands | 1865 | 2014 |
242 | Squat | Gary Brooks | Odessa | 815 | 2021 |
Bench | Preston Turner | Victoria Memorial | 550 | 2010 |
Deadlift | Jeremy Chamberlain | San Antonio East Central | 700 | 2014 |
Total | Cody Alvarado | Edcouch-Elsa | 1880 | 2019 |
Kaylond North | Dickinson | 1880 | 2016 |
275 | Squat | Clifford Chambers | Bryan Rudder | 850 | 2019 |
Bench | Daniel Cooley | Lake Dallas | 565 | 2010 |
Deadlift | Kody Russey | Burleson | 740 | 2016 |
Total | Justin Bigelow | Denison | 1935 | 2014 |
308 | Squat | Xzavier Collins | Abilene Wylie | 800 | 2022 |
Bench | Xzavier Collins | Abilene Wylie | 575 | 2022 |
Deadlift | Xzavier Collins | Abilene Wylie | 725 | 2022 |
Total | Xzavier Collins | Abilene Wylie | 2100 | 2022 |
SHW | Squat | Rudy Flores | Laredo United South | 900 | 2015 |
Bench | Rudy Flores | Laredo United South | 600 | 2015 |
Deadlift | Ben Hughes | Waco University | 730 | 2013 |
Total | Rudy Flores | Laredo United South | 2175 | 2015 |
Division 2
Wt. Class | Lift | Athlete | Team | Record | Year |
114 | Squat | Austin Cuthbertson | Van Alstyne | 445 | 2021 |
Bench | Dustin Bland | Orange Little Cypress-Mauriceville | 260 | 2022 |
Deadlift | Tomas Elizondo | San Diego | 425 | 2021 |
Mark Lloyd | Pittsburg | 425 | 2001 |
Total | Austin Cuthbertson | Van Alstyne | 1050 | 2021 |
123 | Squat | Dillan Brown | Decatur | 460 | 2012 |
Bench | Trey Arras | Texarkana Liberty-Eylau | 290 | 2017 |
Deadlift | Chase Chapa | Port Lavaca Calhoun | 500 | 2021 |
Total | Chase Chapa | Port Lavaca Calhoun | 1200 | 2021 |
132 | Squat | Victor Aguilar | Caldwell | 550 | 2013 |
Bench | Julian Cadena | Corpus Christi Calallen | 320 | 2022 |
Deadlift | Robert Rios | Mathis | 510 | 2021 |
Total | Robert Rios | Mathis | 1310 | 2021 |
148 | Squat | Willie Willis | Huntington | 630 | 2010 |
Bench | Jerek Sanchez | Sinton | 460 | 2022 |
Deadlift | Michael Polk | Palacios | 600 | 2006 |
Total | Jerek Sanchez | Sinton | 1600 | 2022 |
165 | Squat | Greyson Blanchard | Celina | 685 | 2021 |
Bench | Moises Amaro | Palacios | 445 | 2021 |
Austin Simmons | Hamshire-Fannett | 445 | 2011 |
Deadlift | Jerkerion Simmons | Jasper | 635 | 2018 |
Total | Greyson Blanchard | Celina | 1615 | 2022 |
181 | Squat | Yovanni Juarez | Gainesville | 690 | 2021 |
Bench | Yovanni Juarez | Gainesville | 450 | 2021 |
Deadlift | Billy Majors | Scurry-Rosser | 645 | 1993 |
Total | Jaxon Mabile | Ingleside | 1670 | 2022 |
198 | Squat | Yovanni Juarez | Gainesville | 775 | 2022 |
Bench | Yovanni Juarez | Gainesville | 550 | 2022 |
Deadlift | Karlidaris Beechum | Carthage | 645 | 2005 |
Total | Yovanni Juarez | Gainesville | 1900 | 2022 |
220 | Squat | Reyes Silva | Snyder | 800 | 2022 |
Bench | Adrian Ruiz | Bay City | 460 | 2016 |
Deadlift | Caesario Brooks | Newton | 720 | 1992 |
Total | Reyes Silva | Snyder | 1800 | 2022 |
242 | Squat | Michael Rodriguez | Kingsville King | 860 | 2014 |
Bench | Michael Rodriguez | Kingsville King | 570 | 2014 |
Deadlift | Clifton Baker | Strawn | 700 | 2004 |
Total | Michael Rodriguez | Kingsville King | 2080 | 2014 |
275 | Squat | Dakoda Trull | Llano | 860 | 2018 |
Bench | Matt Poursoltani | Pilot Point | 570 | 2012 |
Deadlift | Leroy Meador | Llano | 680 | 2005 |
Total | Bobby Gonzales | Raymondville | 2010 | 2015 |
308 | Squat | Landon Henke | Needville | 840 | 2022 |
Bench | Hayden Philpot | Decatur | 500 | 2022 |
Deadlift | Daniel Alvidrez | Perryton | 655 | 2022 |
Michael Reemts | Celina | 655 | 2022 |
Total | Landon Henke | Needville | 1945 | 2022 |
SHW | Squat | Joseph Pena | San Antonio Holy Cross | 1025 | 2017 |
Bench | David Garcia | Alvarado | 565 | 2017 |
Deadlift | Patrick Hudson | Silsbee | 715 | 2015 |
Total | Joseph Pena | San Antonio Holy Cross | 2145 | 2017 |
Division 3
Wt. Class | Lift | Athlete | Team | Record | Year |
114 | Squat | Angel Garcia | Edinburg Idea College Prep | 455 | 2018 |
Bench | J.J. Holland | Winnsboro | 265 | 2008 |
Deadlift | Echo Jones | Strawn | 490 | 2016 |
Total | Angel Garcia | Edinburg Idea College Prep | 1115 | 2018 |
123 | Squat | Christian Orona | Stanton | 470 | 2022 |
Bench | Adrian Campos | Freer | 300 | 2019 |
Deadlift | Randy Soliz | Hebbronville | 500 | 2016 |
Total | BJ Stidham | Gladewater Sabine | 1210 | 2019 |
132 | Squat | Manny Padilla | Natalia | 525 | 2019 |
Bench | Michael Latapie | Palacios | 320 | 2013 |
Deadlift | Joseph Rivera-Giprich | Mathis | 510 | 2022 |
Total | Raymon Aranda | Seagraves | 1245 | 2016 |
Manny Padilla | Natalia | 1245 | 2019 |
Anthony Perez | San Diego | 1245 | 2017 |
148 | Squat | Anthony Perez | San Diego | 680 | 2019 |
Bench | Anthony Perez | San Diego | 375 | 2019 |
Deadlift | Rico Rodriguez | San Diego | 580 | 2013 |
Total | Anthony Perez | San Diego | 1615 | 2019 |
165 | Squat | Lee Bazan | San Diego | 635 | 2019 |
Bench | Lukas Salaiz | San Diego | 405 | 2022 |
Deadlift | Blake Hill | DeKalb | 630 | 2007 |
Total | Lukas Salaiz | San Diego | 1590 | 2022 |
181 | Squat | Chris Verdin | Jourdanton | 655 | 2022 |
Bench | Paul Baez | Hebbronville | 425 | 2022 |
Ricky Benavidez | Banquete | 425 | 2014 |
Deadlift | A.J. Mangum | Van Vleck | 660 | 2007 |
Total | Chris Verdin | Jourdanton | 1680 | 2022 |
198 | Squat | Matt Perez | Mathis | 725 | 2022 |
Bench | Juan Lerma | Jourdanton | 525 | 2022 |
Deadlift | Andrew Garza | Falfurrias | 620 | 2014 |
Total | Matt Perez | Mathis | 1685 | 2022 |
220 | Squat | Luis Lopez | San Diego | 805 | 2013 |
Bench | Matt Garcia | Ben Bolt-Palito Blanco | 520 | 2014 |
Deadlift | Luis Lopez | San Diego | 700 | 2013 |
Total | Luis Lopez | San Diego | 1955 | 2013 |
242 | Squat | John Collier | Redwater | 775 | 2022 |
Bench | Daniel Dowling | Bonham | 540 | 2019 |
Deadlift | Marcos Gonzalez | Ben Bolt-Palito Blanco | 725 | 2021 |
Total | Enrique Lugo | Jourdanton | 1955 | 2014 |
275 | Squat | Tristan Ortiz | Big Lake Reagan County | 820 | 2018 |
Bench | Matt Poursoltani | Pilot Point | 700 | 2013 |
Deadlift | Blake Johnson | Franklin | 655 | 2017 |
Total | Dante DeLeon | Mathis | 2020 | 2022 |
308 | Squat | Christopher Rodriguez | Hebbronville | 780 | 2022 |
Bench | Christopher Rodriguez | Hebbronville | 455 | 2022 |
Deadlift | Mason Hill | Wichita Falls City View | 615 | 2022 |
Total | Christopher Rodriguez | Hebbronville | 1775 | 2022 |
SHW | Squat | Coleton Price | Bowie | 805 | 2022 |
Bench | Trey Villarreal | Diana New Diana | 530 | 2015 |
Deadlift | Edgar Guerrero | Friona | 715 | 2014 |
Total | Alex Lowery | Caddo Mills | 1920 | 2009 |
Division 4
Wt. Class | Lift | Athlete | Team | Record | Year |
114 | Squat | Tevin Mead | Miles | 380 | 2022 |
Bench | Jacob Guerrero | Yorktown | 240 | 2022 |
Deadlift | Noah Estrada | Agua Dulce | 390 | 2022 |
Total | Noah Estrada | Agua Dulce | 985 | 2022 |
123 | Squat | David Perez | Ben Bolt-Palito Blanco | 405 | 2022 |
Bench | Jagger Allen | Garrison | 265 | 2022 |
Deadlift | Lane Smith | Ozona | 400 | 2022 |
Total | David Perez | Ben Bolt-Palito Blanco | 1025 | 2022 |
132 | Squat | Wyatt Abbott | Alvord | 400 | 2022 |
Bench | Mario Pena | De Leon | 250 | 2022 |
Deadlift | Wyatt Abbott | Alvord | 450 | 2022 |
Total | Wyatt Abbott | Alvord | 1065 | 2022 |
148 | Squat | Kit Macina | Shamrock | 500 | 2022 |
Bench | Dayden Hunter | Coleman | 320 | 2022 |
Deadlift | Tucker Abbott | Alvord | 530 | 2022 |
Total | Tucker Abbott | Alvord | 1270 | 2022 |
165 | Squat | Valentin Garza | La Pryor | 545 | 2022 |
Bench | Jayke Bass | Gilmer Union Hill | 345 | 2022 |
Deadlift | Valentin Garza | La Pryor | 585 | 2022 |
Total | Valentin Garza | La Pryor | 1445 | 2022 |
181 | Squat | Braydon Garcia | Quanah | 600 | 2022 |
Bench | Kevin Garcia | Sundown | 375 | 2022 |
Deadlift | Kevin Garcia | Sundown | 550 | 2022 |
Total | Kevin Garcia | Sundown | 1485 | 2022 |
198 | Squat | Hayden Kylberg | Thorndale | 600 | 2022 |
Bench | Hayden Kylberg | Thorndale | 425 | 2022 |
Deadlift | Hayden Kylberg | Thorndale | 575 | 2022 |
Total | Hayden Kylberg | Thorndale | 1600 | 2022 |
220 | Squat | Andrew Hernandez | Sundown | 660 | 2022 |
Bench | Kreed Turney | Roscoe Highland | 405 | 2022 |
Deadlift | Isaac Traxler | Garrison | 625 | 2022 |
Total | Daniel Gaona III | Louise | 1600 | 2022 |
242 | Squat | Meckeal Barrera | Quanah | 700 | 2022 |
Bench | Ryland Reyna | Kenedy | 400 | 2022 |
Deadlift | Andy Castillo | Sundown | 590 | 2022 |
Total | Andy Castillo | Sundown | 1580 | 2022 |
275 | Squat | Christopher Vasquez | Louise | 700 | 2022 |
Bench | Jagger Summa | Bosqueville | 430 | 2022 |
Deadlift | Kirkland John Michael | Rocksprings | 610 | 2022 |
Total | Jagger Summa | Bosqueville | 1700 | 2022 |
308 | Squat | Niko Castaneda | Meadow | 725 | 2022 |
Bench | Bryce Ballard | Italy | 415 | 2022 |
Jeryd Fain | Coleman | 415 | 2022 |
Deadlift | Niko Castaneda | Meadow | 585 | 2022 |
Total | Niko Castaneda | Meadow | 1700 | 2022 |
SHW | Squat | Taden Alvarado | Flatonia | 710 | 2022 |
Bench | Konar Alaman | Sundown | 410 | 2022 |
Deadlift | Ryleigh O'Campo | Thrall | 570 | 2022 |
Jalen Ramirez | Wink | 570 | 2022 |
Total | Taden Alvarado | Flatonia | 1660 | 2022 |
|
|