Division 1
| Wt. Class | Lift | Athlete | Team | Record | Year |
| 114 | Squat | Brodie Flores | Victoria West | 525 | 2026 |
| Bench | Brodie Flores | Victoria West | 300 | 2026 |
| Deadlift | Justin Chapa | Edinburg Vela | 500 | 2023 |
| Total | Brodie Flores | Victoria West | 1300 | 2026 |
| 123 | Squat | Deondre Moody | Donna North | 580 | 2024 |
| Bench | Angel Rodriguez | Mission Veterans Memorial | 405 | 2026 |
| Deadlift | Chris Smith | Katy Mayde Creek | 600 | 2010 |
| Total | Deondre Moody | Donna North | 1455 | 2024 |
| 132 | Squat | Brayden Bromonsky | Kyle Lehman | 625 | 2022 |
| Bench | Eli Ochoa | Lufkin | 380 | 2026 |
| Jeffrey Rodriguez-Funez | San Antonio Southside | 380 | 2026 |
| Deadlift | Eli Ochoa | Lufkin | 570 | 2026 |
| Total | Eli Ochoa | Lufkin | 1530 | 2026 |
| 148 | Squat | Landry Carlton | Abilene Wylie | 650 | 2023 |
| Bench | Isaiah Castro | Mercedes | 405 | 2025 |
| Eduardo Garza | Mission | 405 | 2025 |
| Jayden Ramos | San Antonio East Central | 405 | 2024 |
| Deadlift | Tony Bryant | La Marque | 650 | 2000 |
| Total | Ricky Ortiz | Edcouch-Elsa | 1535 | 2019 |
| 165 | Squat | Devin Aguilar | Edinburg North | 665 | 2024 |
| Bench | Easton McMillan | Forney | 465 | 2024 |
| Deadlift | Jarod Hill | Everman | 655 | 2015 |
| Total | Kaiden Warren | Magnolia West | 1665 | 2026 |
| 181 | Squat | Angel Sanchez | Donna North | 760 | 2025 |
| Bench | Chase Rhodes | Austin Westlake | 480 | 2024 |
| Deadlift | Malachi Gray | Longview Pine Tree | 700 | 2024 |
| Total | Chase Rhodes | Austin Westlake | 1880 | 2024 |
| 198 | Squat | Chase Rhodes | Austin Westlake | 805 | 2025 |
| Bench | Aaron Gomez | Argyle | 585 | 2024 |
| Deadlift | Demitri Ayala | McAllen | 755 | 2024 |
| Total | Chase Rhodes | Austin Westlake | 2005 | 2025 |
| 220 | Squat | Aaron Gomez | Argyle | 805 | 2025 |
| Bench | Aaron Gomez | Argyle | 730 | 2025 |
| Deadlift | Jaileel Ross | Lubbock Cooper | 800 | 2024 |
| Total | Aaron Gomez | Argyle | 2145 | 2025 |
| 242 | Squat | Gary Brooks | Odessa | 815 | 2021 |
| Bench | Carson Martin | Abilene Wylie | 570 | 2026 |
| Deadlift | Kaeden Cross | Conroe The Woodlands | 705 | 2025 |
| Total | Kaeden Cross | Conroe The Woodlands | 2025 | 2025 |
| 275 | Squat | Dante Ramones | Edinburg North | 855 | 2023 |
| Bench | Tanner Crumpton | Corsicana | 630 | 2026 |
| Deadlift | Chester Gooden Jr | Bryan | 745 | 2026 |
| Total | Dante Ramones | Edinburg North | 2125 | 2023 |
| 308 | Squat | Zeke Ozuna | McAllen Memorial | 830 | 2026 |
| Bench | Bradyn Smith | Midlothian | 650 | 2024 |
| Deadlift | Xzavier Collins | Abilene Wylie | 725 | 2022 |
| Total | Mason Murray | Santa Fe | 2105 | 2025 |
| SHW | Squat | Jose Lugo | Victoria East | 910 | 2025 |
| Bench | Jose Lugo | Victoria East | 630 | 2024 |
| Deadlift | Ben Hughes | Waco University | 730 | 2013 |
| Total | Rudy Flores | Laredo United South | 2175 | 2015 |
Division 2
| Wt. Class | Lift | Athlete | Team | Record | Year |
| 114 | Squat | Austin Cuthbertson | Van Alstyne | 445 | 2021 |
| Bench | Albert Camacho | Zapata | 315 | 2026 |
| Leonardo Ruiz | Hidalgo Early College | 315 | 2023 |
| Deadlift | Albert Camacho | Zapata | 485 | 2026 |
| Total | Albert Camacho | Zapata | 1240 | 2026 |
| 123 | Squat | Jonathan Becerril | Perryton | 505 | 2024 |
| Bench | Jonathan Becerril | Perryton | 345 | 2024 |
| Deadlift | Jonathan Becerril | Perryton | 500 | 2024 |
| Chase Chapa | Port Lavaca Calhoun | 500 | 2021 |
| Total | Jonathan Becerril | Perryton | 1350 | 2024 |
| 132 | Squat | Ethan Packard | San Angelo Lake View | 585 | 2026 |
| Bench | Tristian Davila | Corpus Christi Tuloso-Midway | 390 | 2024 |
| Deadlift | Luis Fuentes | Hillsboro | 555 | 2026 |
| Total | Tristian Davila | Corpus Christi Tuloso-Midway | 1475 | 2024 |
| 148 | Squat | Angel Flores | Perryton | 635 | 2026 |
| Bench | Jerek Sanchez | Sinton | 460 | 2022 |
| Deadlift | Michael Polk | Palacios | 600 | 2006 |
| Total | Jerek Sanchez | Sinton | 1600 | 2022 |
| 165 | Squat | Josiah Lugo | Somerset | 700 | 2024 |
| Bench | Gabe Garza | Robstown | 460 | 2026 |
| Deadlift | Traey Alvarado | Rockport-Fulton | 640 | 2026 |
| Total | Traey Alvarado | Rockport-Fulton | 1690 | 2026 |
| 181 | Squat | Javier Martinez | Perryton | 740 | 2025 |
| Bench | Lucian Medina | Corpus Christi Calallen | 515 | 2024 |
| Deadlift | Indiana Taylor | Andrews | 690 | 2023 |
| Total | Javier Martinez | Perryton | 1820 | 2025 |
| 198 | Squat | Yovanni Juarez | Gainesville | 775 | 2022 |
| Bench | Yovanni Juarez | Gainesville | 550 | 2022 |
| Deadlift | Xavier Lopez | Marble Falls | 710 | 2024 |
| Total | Yovanni Juarez | Gainesville | 1900 | 2022 |
| 220 | Squat | Reyes Silva | Snyder | 800 | 2022 |
| Bench | Riley Marlow | Vidor | 515 | 2025 |
| Deadlift | Caesario Brooks | Newton | 720 | 1992 |
| Total | Riley Marlow | Vidor | 1940 | 2025 |
| 242 | Squat | Michael Rodriguez | Kingsville King | 860 | 2014 |
| Bench | Cayetano Vidaurri | Beeville Jones | 575 | 2025 |
| Deadlift | Clifton Baker | Strawn | 700 | 2004 |
| Total | Michael Rodriguez | Kingsville King | 2080 | 2014 |
| 275 | Squat | Aiden Hinojosa | Corpus Christi Calallen | 880 | 2024 |
| Bench | Aiden Hinojosa | Corpus Christi Calallen | 625 | 2024 |
| Deadlift | Leroy Meador | Llano | 680 | 2005 |
| Total | Aiden Hinojosa | Corpus Christi Calallen | 2115 | 2024 |
| 308 | Squat | Landon Henke | Needville | 840 | 2022 |
| Abraham Vasquez | Somerset | 840 | 2023 |
| Bench | Omar Borjon | Gonzales | 600 | 2025 |
| Deadlift | Demetris Dean | Jasper | 670 | 2025 |
| Total | Jusiah Sampleton | Giddings | 1980 | 2023 |
| SHW | Squat | Joseph Pena | San Antonio Holy Cross | 1025 | 2017 |
| Bench | Mark Pena | Robstown | 600 | 2023 |
| Deadlift | Patrick Hudson | Silsbee | 715 | 2015 |
| Total | Joseph Pena | San Antonio Holy Cross | 2145 | 2017 |
Division 3
| Wt. Class | Lift | Athlete | Team | Record | Year |
| 114 | Squat | Fabian Solis | Edinburg Idea College Prep | 510 | 2024 |
| Bench | Fabian Solis | Edinburg Idea College Prep | 350 | 2024 |
| Deadlift | Echo Jones | Strawn | 490 | 2016 |
| Total | Fabian Solis | Edinburg Idea College Prep | 1310 | 2024 |
| 123 | Squat | Fabian Solis | Edinburg Idea College Prep | 540 | 2025 |
| Bench | Fabian Solis | Edinburg Idea College Prep | 405 | 2025 |
| Deadlift | Randy Soliz | Hebbronville | 500 | 2016 |
| Total | Fabian Solis | Edinburg Idea College Prep | 1375 | 2025 |
| 132 | Squat | John Mendoza | Altair Rice | 530 | 2025 |
| Bench | Sergio Leal | Taft | 425 | 2026 |
| Deadlift | Fabian Armendariz | Slaton | 515 | 2026 |
| Noah Blevins | Goliad | 515 | 2026 |
| Kason Grant | Troy | 515 | 2026 |
| Total | Sergio Leal | Taft | 1420 | 2026 |
| 148 | Squat | Anthony Perez | San Diego | 680 | 2019 |
| Bench | Ethan Moreno | Lyford | 405 | 2024 |
| Martin Pereyda | Anahuac | 405 | 2026 |
| Deadlift | Jake Bartnick | Little River Academy | 585 | 2023 |
| Total | Anthony Perez | San Diego | 1615 | 2019 |
| 165 | Squat | Luis Alejos-Romero | Wichita Falls City View | 645 | 2026 |
| Bench | Ethan Moreno | Lyford | 460 | 2025 |
| Deadlift | Blake Hill | DeKalb | 630 | 2007 |
| Total | Lukas Salaiz | San Diego | 1680 | 2023 |
| 181 | Squat | Jonavyn Gonzalez | Dilley | 680 | 2025 |
| Bench | Nick Wright | Tuscola Jim Ned | 470 | 2026 |
| Deadlift | A.J. Mangum | Van Vleck | 660 | 2007 |
| Total | Avdan Fish | Clyde | 1725 | 2024 |
| 198 | Squat | Matt Perez | Mathis | 725 | 2022 |
| Bench | Juan Lerma | Jourdanton | 525 | 2022 |
| Deadlift | Amar Love | De Kalb | 635 | 2023 |
| Total | Gerardo Gonzalez | Cotulla | 1765 | 2024 |
| 220 | Squat | Luis Lopez | San Diego | 805 | 2013 |
| Bench | Christian Torres | Raymondville | 585 | 2026 |
| Deadlift | Luis Lopez | San Diego | 700 | 2013 |
| Total | Christian Torres | Raymondville | 1970 | 2026 |
| 242 | Squat | Randi Pedraza | Raymondville | 855 | 2025 |
| Bench | Landon Salinas | Fairfield | 580 | 2025 |
| Deadlift | Marcos Gonzalez | Ben Bolt-Palito Blanco | 725 | 2021 |
| Total | Randi Pedraza | Raymondville | 2110 | 2025 |
| 275 | Squat | Danilo Lugo | Jourdanton | 860 | 2025 |
| Bench | Matt Poursoltani | Pilot Point | 700 | 2013 |
| Deadlift | Danilo Lugo | Jourdanton | 715 | 2025 |
| Total | Danilo Lugo | Jourdanton | 2150 | 2025 |
| 308 | Squat | Kaleb Linares | Cotulla | 800 | 2023 |
| Bench | Joseph Newell | Van Vleck | 615 | 2026 |
| Deadlift | Keenan Hailey | Altair Rice | 620 | 2025 |
| Total | Joseph Newell | Van Vleck | 1980 | 2026 |
| SHW | Squat | Treydon Johnson | Fairfield | 850 | 2023 |
| Bench | Johnavion Dees | Troy | 565 | 2025 |
| Deadlift | Edgar Guerrero | Friona | 715 | 2014 |
| Total | Alex Lowery | Caddo Mills | 1920 | 2009 |
Division 4
| Wt. Class | Lift | Athlete | Team | Record | Year |
| 114 | Squat | Karsen Reyes | Kenedy | 420 | 2024 |
| Bench | Cash Crutcher | Whiteface | 350 | 2025 |
| Deadlift | Jaime Reyna | Olton | 430 | 2025 |
| Total | Cash Crutcher | Whiteface | 1100 | 2025 |
| 123 | Squat | Jorge Leija | Sonora | 470 | 2025 |
| Bench | Jadrian Torres | Agua Dulce | 320 | 2026 |
| Deadlift | Ryan Dearmond | Tom Bean | 450 | 2026 |
| Jadrian Torres | Agua Dulce | 450 | 2026 |
| Total | Jadrian Torres | Agua Dulce | 1230 | 2026 |
| 132 | Squat | Johnathan Guerrero | Yorktown | 555 | 2025 |
| Bench | David Fraga | Kenedy | 335 | 2025 |
| Deadlift | Johnathan Guerrero | Yorktown | 500 | 2025 |
| Daniel Ruiz | Tom Bean | 500 | 2025 |
| Total | Johnathan Guerrero | Yorktown | 1365 | 2025 |
| 148 | Squat | Noah Ybarra | Ganado | 585 | 2026 |
| Bench | Seger Maples | Amarillo Highland Park | 405 | 2025 |
| Deadlift | Wyatt Steinberger | Windthorst | 570 | 2024 |
| Total | David Fraga | Kenedy | 1500 | 2026 |
| 165 | Squat | Anthony Gallegos | La Pryor | 600 | 2024 |
| Bench | Trystin Ard | Groveton | 460 | 2026 |
| Deadlift | Valentin Garza | La Pryor | 585 | 2022 |
| Total | Anthony Gallegos | La Pryor | 1545 | 2024 |
| 181 | Squat | Moises Lopez | La Pryor | 655 | 2026 |
| Bench | Anthony Gallegos | La Pryor | 520 | 2025 |
| Deadlift | Matthew Lim | Jewett Leon | 650 | 2024 |
| Total | Anthony Gallegos | La Pryor | 1705 | 2025 |
| 198 | Squat | Andres Ruelas | Milano | 685 | 2025 |
| Bench | Kason Amador | Kress | 465 | 2026 |
| Deadlift | Matthew Lim | Jewett Leon | 765 | 2026 |
| Total | Matthew Lim | Jewett Leon | 1835 | 2026 |
| 220 | Squat | Bo Pollard | Garrison | 725 | 2026 |
| Bench | Luke Price | Rosebud-Lott | 525 | 2026 |
| Deadlift | Josue Aguilera | La Villa | 660 | 2024 |
| Total | Bo Pollard | Garrison | 1855 | 2026 |
| 242 | Squat | Nate Jones | Roscoe Collegiate | 715 | 2026 |
| Bench | Zach Stephens | Panhandle | 575 | 2026 |
| Deadlift | Noel Fajardo | Harleton | 700 | 2025 |
| Total | Noel Fajardo | Harleton | 1800 | 2025 |
| 275 | Squat | Landon Gonzales | Charlotte | 770 | 2026 |
| Layton Williams | Alba-Golden | 770 | 2026 |
| Bench | Kyle Leidel | Muenster | 560 | 2026 |
| Deadlift | Layton Williams | Alba-Golden | 650 | 2026 |
| Total | Layton Williams | Alba-Golden | 1930 | 2026 |
| 308 | Squat | Bryce Ballard | Italy | 760 | 2023 |
| Cristian Ramirez | San Saba | 760 | 2023 |
| Bench | Gavin Pollard | Garrison | 600 | 2025 |
| Deadlift | Brennon Ference | Big Sandy | 700 | 2026 |
| Total | Gavin Pollard | Garrison | 1900 | 2025 |
| SHW | Squat | Taden Alvarado | Flatonia | 800 | 2023 |
| Jabrahlyn Jones | Garrison | 800 | 2025 |
| Bench | Julian Griffin | Hawkins | 470 | 2026 |
| Kadden Williams | Overton | 470 | 2024 |
| Deadlift | Jabrahlyn Jones | Garrison | 625 | 2025 |
| Total | Jabrahlyn Jones | Garrison | 1845 | 2025 |
|
|
|