Division 1
Wt. Class | Lift | Athlete | Team | Record | Year |
114 | Squat | Rudy Garay | Los Fresnos | 500 | 2011 |
Bench | Rudy Garay | Los Fresnos | 275 | 2011 |
Deadlift | Eric Torres | Weslaco East | 465 | 2009 |
Total | Rudy Garay | Los Fresnos | 1190 | 2011 |
123 | Squat | Anibal Martinez | Los Fresnos | 520 | 2010 |
Bench | Matthew Longoria | Dickinson | 335 | 2019 |
Deadlift | Chris Smith | Katy Mayde Creek | 600 | 2010 |
Total | Chris Smith | Katy Mayde Creek | 1340 | 2010 |
132 | Squat | Nick Laznovsky | Los Fresnos | 560 | 2010 |
Bench | Kenny Nguyen | Dickinson | 360 | 2013 |
Deadlift | Nick Laznovsky | Los Fresnos | 540 | 2010 |
Chris Smith | Katy Mayde Creek | 540 | 2009 |
Total | Nick Laznovsky | Los Fresnos | 1370 | 2010 |
148 | Squat | Isaac Nunez | Los Fresnos | 620 | 2010 |
Bench | Ricky Ortiz | Edcouch-Elsa | 400 | 2019 |
Deadlift | Tony Bryant | La Marque | 650 | 2000 |
Total | Ricky Ortiz | Edcouch-Elsa | 1535 | 2019 |
165 | Squat | Daniel Leita | Port Lavaca Calhoun | 650 | 2017 |
Bench | ANGEL PEREZ | Red Oak | 405 | 2015 |
Deadlift | JAROD HILL | Everman | 655 | 2015 |
Total | JAROD HILL | Everman | 1635 | 2015 |
181 | Squat | Abram Guerra | Rio Grande City | 670 | 2013 |
Bench | AJ ROSE | Hallsville | 420 | 2015 |
Deadlift | Mac Morrow | Greenville | 670 | 2000 |
Total | RAYNARD TAYLOR | Comal Canyon | 1680 | 2015 |
198 | Squat | Seth Garcia | Edcouch-Elsa | 705 | 2016 |
Bench | Brek Galbreath | Joshua | 435 | 2019 |
Deadlift | Ian Bell | Comal Canyon | 715 | 2010 |
Total | Ian Bell | Comal Canyon | 1780 | 2010 |
220 | Squat | Christian Oviedo | Victoria East | 720 | 2018 |
Bench | Jeane-Claude Cornic | Hays | 450 | 1997 |
Tristen Myers | Carrollton Creekview | 450 | 2019 |
Christian Oviedo | Victoria East | 450 | 2018 |
Deadlift | MITCHELL FOUNTAIN | Conroe The Woodlands | 735 | 2014 |
Total | MITCHELL FOUNTAIN | Conroe The Woodlands | 1865 | 2014 |
242 | Squat | Kaylond North | Dickinson | 780 | 2016 |
Bench | Preston Turner | Victoria Memorial | 550 | 2010 |
Deadlift | JEREMY CHAMBERLAIN | San Antonio East Central | 700 | 2014 |
Total | Cody Alvarado | Edcouch-Elsa | 1880 | 2019 |
Kaylond North | Dickinson | 1880 | 2016 |
275 | Squat | Clifford Chambers | Bryan Rudder | 850 | 2019 |
Bench | Daniel Cooley | Lake Dallas | 565 | 2010 |
Deadlift | Kody Russey | Burleson | 740 | 2016 |
Total | JUSTIN BIGELOW | Denison | 1935 | 2014 |
SHW | Squat | RUDY FLORES | Laredo United South | 900 | 2015 |
Bench | RUDY FLORES | Laredo United South | 600 | 2015 |
Deadlift | Ben Hughes | Waco University | 730 | 2013 |
Total | RUDY FLORES | Laredo United South | 2175 | 2015 |
Division 2
Wt. Class | Lift | Athlete | Team | Record | Year |
114 | Squat | Justin Lindsey | Kennedale | 425 | 2017 |
Bench | Dylan Elkins | Needville | 240 | 2013 |
Nathan Mendiaz | Monahans | 240 | 2017 |
Deadlift | Mark Lloyd | Pittsburg | 425 | 2001 |
Total | Jose Sanchez | Gilmer | 1040 | 2019 |
123 | Squat | Dillan Brown | Decatur | 460 | 2012 |
Bench | Trey Arras | Texarkana Liberty-Eylau | 290 | 2017 |
Deadlift | Eddie Lee Rodriguez | Raymondville | 470 | 2009 |
Total | Jonathan Cardenas | Freeport Brazosport | 1145 | 2017 |
132 | Squat | Victor Aguilar | Caldwell | 550 | 2013 |
Bench | Dalton Adkins | Iowa Park | 295 | 2016 |
Michael Latapie | Palacios | 295 | 2012 |
Deadlift | David Trejo | Decatur | 505 | 2005 |
Total | Victor Aguilar | Caldwell | 1280 | 2013 |
148 | Squat | Willie Willis | Huntington | 630 | 2010 |
Bench | Willie Willis | Huntington | 360 | 2010 |
Deadlift | Michael Polk | Palacios | 600 | 2006 |
Total | Andrew Alvidrez | Seminole | 1510 | 2015 |
165 | Squat | Kendrick Armstead | Navasota | 630 | 2012 |
Bench | Austin Simmons | Hamshire-Fannett | 445 | 2011 |
Deadlift | Jerkerion Simmons | Jasper | 635 | 2018 |
Total | Jerkerion Simmons | Jasper | 1585 | 2018 |
181 | Squat | Nathan Garcia | Jourdanton | 680 | 2016 |
Bench | Raydell Perez | Ingleside | 405 | 2010 |
Deadlift | Billy Majors | Scurry-Rosser | 645 | 1993 |
Total | Nathan Garcia | Jourdanton | 1590 | 2016 |
198 | Squat | Daniel Gonzalez | Kingsville King | 705 | 2019 |
Bench | Abram Ramirez | Rio Hondo | 450 | 2016 |
Deadlift | Karlidaris Beechum | Carthage | 645 | 2005 |
Total | Daniel Gonzalez | Kingsville King | 1710 | 2019 |
220 | Squat | Hunter Phelps | Bullard | 725 | 2016 |
Bench | Adrian Ruiz | Bay City | 460 | 2016 |
Deadlift | Caesario Brooks | Newton | 720 | 1992 |
Total | Ian Alvidrez | Seminole | 1765 | 2019 |
242 | Squat | Michael Rodriguez | Kingsville King | 860 | 2014 |
Bench | Michael Rodriguez | Kingsville King | 570 | 2014 |
Deadlift | Clifton Baker | Strawn | 700 | 2004 |
Total | Michael Rodriguez | Kingsville King | 2080 | 2014 |
275 | Squat | Dakoda Trull | Llano | 860 | 2018 |
Bench | Matt Poursoltani | Pilot Point | 570 | 2012 |
Deadlift | Leroy Meador | Llano | 680 | 2005 |
Total | Bobby Gonzales | Raymondville | 2010 | 2015 |
SHW | Squat | Joseph Pena | San Antonio Holy Cross | 1025 | 2017 |
Bench | David Garcia | Alvarado | 565 | 2017 |
Deadlift | Patrick Hudson | Silsbee | 715 | 2015 |
Total | Joseph Pena | San Antonio Holy Cross | 2145 | 2017 |
Division 3
Wt. Class | Lift | Athlete | Team | Record | Year |
114 | Squat | Angel Garcia | Edinburg Idea College Prep | 455 | 2018 |
Bench | J.J. Holland | Winnsboro | 265 | 2008 |
Deadlift | Echo Jones | Strawn | 490 | 2016 |
Total | Angel Garcia | Edinburg Idea College Prep | 1115 | 2018 |
123 | Squat | BJ Stidham | Gladewater Sabine | 465 | 2019 |
Bench | Adrian Campos | Freer | 300 | 2019 |
Deadlift | Randy Soliz | Hebbronville | 500 | 2016 |
Total | BJ Stidham | Gladewater Sabine | 1210 | 2019 |
132 | Squat | Manny Padilla | Natalia | 525 | 2019 |
Bench | Michael Latapie | Palacios | 320 | 2013 |
Deadlift | Bryce Sanders | Schulenburg | 500 | 2008 |
Kamary Wiley | Wichita Falls City View | 500 | 2014 |
Total | Raymon Aranda | Seagraves | 1245 | 2016 |
Manny Padilla | Natalia | 1245 | 2019 |
Anthony Perez | San Diego | 1245 | 2017 |
148 | Squat | Anthony Perez | San Diego | 680 | 2019 |
Bench | Anthony Perez | San Diego | 375 | 2019 |
Deadlift | Rico Rodriguez | San Diego | 580 | 2013 |
Total | Anthony Perez | San Diego | 1615 | 2019 |
165 | Squat | Lee Bazan | San Diego | 635 | 2019 |
Bench | Trent Stiles | Riesel | 400 | 2010 |
Deadlift | Blake Hill | DeKalb | 630 | 2007 |
Total | Lee Bazan | San Diego | 1510 | 2019 |
181 | Squat | Jose Dominguez | Buffalo | 650 | 2013 |
Bench | Ricky Benavidez | Banquete | 425 | 2014 |
Deadlift | A.J. Mangum | Van Vleck | 660 | 2007 |
Total | Carlos Charles | Bishop | 1620 | 2015 |
198 | Squat | Mitchell Rees | Karnes City | 720 | 2018 |
Bench | Austin Sellers | Hawley | 445 | 2012 |
Deadlift | Andrew Garza | Falfurrias | 620 | 2014 |
Total | AJ Alvarez | Bishop | 1665 | 2013 |
220 | Squat | Luis Lopez | San Diego | 805 | 2013 |
Bench | Matt Garcia | Ben Bolt-Palito Blanco | 520 | 2014 |
Deadlift | Luis Lopez | San Diego | 700 | 2013 |
Total | Luis Lopez | San Diego | 1955 | 2013 |
242 | Squat | Juan Lopez | Winnie East Chambers | 770 | 2016 |
Bench | Daniel Dowling | Bonham | 540 | 2019 |
Deadlift | Ragan Henderson | Rice | 675 | 2013 |
Total | Enrique Lugo | Jourdanton | 1955 | 2014 |
275 | Squat | Tristan Ortiz | Big Lake Reagan County | 820 | 2018 |
Bench | Matt Poursoltani | Pilot Point | 700 | 2013 |
Deadlift | Blake Johnson | Franklin | 655 | 2017 |
Total | Ty Cloe | Tahoka | 1900 | 2008 |
Matt Poursoltani | Pilot Point | 1900 | 2013 |
SHW | Squat | Josh Byrd | Waskom | 800 | 2013 |
Alex Lowery | Caddo Mills | 800 | 2009 |
Bench | Trey Villarreal | Diana New Diana | 530 | 2015 |
Deadlift | Edgar Guerrero | Friona | 715 | 2014 |
Total | Alex Lowery | Caddo Mills | 1920 | 2009 |
|
|