Region 2 Division 3
Wt. Class | Event | Athlete | Team | Record | Year |
114 | Squat | Kevin Ibanez | Troy | 380 | 2024 |
Bench | Luis Aguirre | West | 275 | 2023 |
Deadlift | Kevin Ibanez | Troy | 395 | 2024 |
Giovanny Sanchez | Whitney | 395 | 2024 |
Total | Luis Aguirre | West | 1035 | 2023 |
123 | Squat | Ryan Linkous | Axtell | 425 | 2010 |
Bench | Darson Daniel | Rogers | 285 | 2024 |
Deadlift | Cody Villa | Crawford | 480 | 2015 |
Total | Thomas Herrera | West | 1110 | 2024 |
132 | Squat | Miles Adanandus | Bosqueville | 490 | 2008 |
Bench | Sebastion Flores | Blanco | 295 | 2018 |
Fausto Rodriguez | West | 295 | 2018 |
Deadlift | Nicholas Thompson | West | 495 | 2024 |
Total | Sebastion Flores | Blanco | 1225 | 2018 |
148 | Squat | Jake Bartnick | Little River Academy | 590 | 2023 |
Bench | Jake Bartnick | Little River Academy | 355 | 2023 |
Deadlift | Jake Bartnick | Little River Academy | 565 | 2023 |
Total | Jake Bartnick | Little River Academy | 1510 | 2023 |
165 | Squat | Devyn Hebbe | Axtell | 570 | 2016 |
Bench | Trent Stiles | Riesel | 400 | 2010 |
Deadlift | Gilberto Baez | San Saba | 585 | 2021 |
Total | Trent Stiles | Riesel | 1430 | 2010 |
181 | Squat | Bryce Flowers | Rockdale | 635 | 2023 |
Bench | Evan Chavers | Fairfield | 385 | 2023 |
Deadlift | Michael Rodriguez | Axtell | 635 | 2017 |
Total | Bryce Flowers | Rockdale | 1500 | 2023 |
198 | Squat | Clay Cooper | Holland | 620 | 2019 |
Chris Hubnik | Rogers | 620 | 2012 |
Bench | Riley Finney | Clifton | 450 | 2023 |
Deadlift | Myles McGruder | Groesbeck | 605 | 2018 |
Total | Riley Finney | Clifton | 1625 | 2023 |
220 | Squat | Que'Sean Gildon | Lago Vista | 675 | 2017 |
Josh Montgomery | Bosqueville | 675 | 2010 |
Joseph Tuck | Troy | 675 | 2024 |
Bench | Riley Finney | Clifton | 530 | 2024 |
Deadlift | Johne Beebe | Lago Vista | 645 | 2014 |
Total | Riley Finney | Clifton | 1700 | 2024 |
242 | Squat | Garlin Gonzalez | Waco Reicher Catholic | 685 | 2011 |
Bench | Chandler Strmiska | Little River Academy | 525 | 2019 |
Deadlift | Chandler Strmiska | Little River Academy | 615 | 2019 |
Total | Chandler Strmiska | Little River Academy | 1775 | 2019 |
275 | Squat | Blake Johnson | Franklin | 730 | 2017 |
Bench | Ethan Price | Dublin | 475 | 2018 |
Deadlift | Kendal Beck | Comanche | 635 | 2019 |
Total | Ethan Price | Dublin | 1755 | 2018 |
308 | Squat | Devon Jenkins | McGregor | 710 | 2023 |
Bench | Jackson Blackwell | Lorena | 490 | 2024 |
Deadlift | Jackson Blackwell | Lorena | 605 | 2024 |
Total | Jackson Blackwell | Lorena | 1745 | 2024 |
SHW | Squat | Treydon Johnson | Fairfield | 860 | 2023 |
Bench | Jessie Wilson | Whitney | 515 | 2014 |
Deadlift | Diego Montoya | San Saba | 700 | 2013 |
Total | Treydon Johnson | Fairfield | 1820 | 2023 |
Seth Kohlscheen | Crawford | 1820 | 2019 |
Region 2 Division 4
Wt. Class | Event | Athlete | Team | Record | Year |
114 | Squat | Tevin Mead | Miles | 370 | 2022 |
Bench | Tevin Mead | Miles | 215 | 2022 |
Deadlift | Corey Michalek | Axtell | 355 | 2023 |
Total | Tevin Mead | Miles | 935 | 2022 |
123 | Squat | Angel Martinez | Big Lake Reagan County | 445 | 2023 |
Bench | Mario Pena | De Leon | 255 | 2023 |
Deadlift | Mario Pena | De Leon | 400 | 2023 |
Total | Mario Pena | De Leon | 1080 | 2023 |
132 | Squat | Tevin Meade | Miles | 425 | 2024 |
Bench | Tevin Meade | Miles | 285 | 2024 |
Deadlift | Tevin Meade | Miles | 435 | 2024 |
Total | Tevin Meade | Miles | 1145 | 2024 |
148 | Squat | Ruben Bernal | Big Lake Reagan County | 455 | 2023 |
Bench | Dayden Hunter | Coleman | 330 | 2022 |
Deadlift | Jayden Caudle | Moody | 465 | 2023 |
Total | Austin Medina | Miles | 1145 | 2024 |
165 | Squat | Michael Fulton | Roscoe Collegiate | 540 | 2024 |
Bench | Michael Fulton | Roscoe Collegiate | 360 | 2024 |
Deadlift | Michael Fulton | Roscoe Collegiate | 510 | 2023 |
Total | Michael Fulton | Roscoe Collegiate | 1400 | 2024 |
181 | Squat | William Perry | Santa Anna | 530 | 2024 |
Bench | Price Mullin | Hico | 325 | 2024 |
Deadlift | William Perry | Santa Anna | 550 | 2024 |
Total | William Perry | Santa Anna | 1365 | 2024 |
198 | Squat | Roman Rivero | Big Lake Reagan County | 560 | 2023 |
Bench | Demarcus Acoff | Jonesboro | 355 | 2024 |
Deadlift | Abram Ross | Mart | 510 | 2022 |
Total | Demarcus Acoff | Jonesboro | 1355 | 2024 |
220 | Squat | Zeke Munoz | Coleman | 700 | 2024 |
Bench | Zeke Munoz | Coleman | 440 | 2024 |
Deadlift | Abram Ross | Mart | 575 | 2023 |
Total | Zeke Munoz | Coleman | 1680 | 2024 |
242 | Squat | Abram Ross | Mart | 660 | 2024 |
Bench | Abram Ross | Mart | 405 | 2024 |
Deadlift | Abram Ross | Mart | 580 | 2024 |
Total | Abram Ross | Mart | 1645 | 2024 |
275 | Squat | Oscar Camacho | Coleman | 670 | 2024 |
Bench | Oscar Camacho | Coleman | 465 | 2024 |
Deadlift | Jagger Summa | Bosqueville | 615 | 2022 |
Total | Oscar Camacho | Coleman | 1735 | 2024 |
308 | Squat | Cristian Ramirez | San Saba | 740 | 2023 |
Bench | Jeryd Fain | Coleman | 415 | 2022 |
Deadlift | Nik Adams | Hamilton | 570 | 2024 |
Joe Leal | De Leon | 570 | 2023 |
Total | Cristian Ramirez | San Saba | 1655 | 2023 |
SHW | Squat | Christian Ashby | Colorado City Colorado | 590 | 2024 |
Bench | Christian Ashby | Colorado City Colorado | 355 | 2024 |
Deadlift | Christian Ashby | Colorado City Colorado | 555 | 2024 |
Total | Christian Ashby | Colorado City Colorado | 1500 | 2024 |
|
|